Cryopak-header-images_5.14.21 page-title-bracket Provide outstanding thermal conductivity, making it an ideal choice for protecting temperature-sensitive shipments. CryoCube PUR white-overlay-bg
CryoCube PUR2021-02-16T20:18:51-05:00

Made of polyurethane (PUR), these shippers provide outstanding thermal conductivity, making it an ideal choice for protecting temperature-sensitive shipments. In addition to the low heat conductivity, PUR is rugged and lightweight, making it ideal for return logistics. It is available in corrugated, plastic corrugated or our rotomold case. These complete shipping solutions effectively maintain a controlled internal environment for up to 96 hours.

FEATURES & SPECIFICATIONS

  • Available in both 2-8°C and CRT configurations
  • Maintains temperature range up to 96 hours
  • Strong thermal protection
  • Ideal for return logistics programs
Item #Product NamePackout TypeDuration (Hours)Corrugate ID
L x W x D (in)
Payload ID
L x W x D (in)
Weight (lbs)Wall (in)Pallet Qty
FCUB00053CryoCube PUR 10-3E, 72Seasonal82 Summer/ 72 Winter18.375 x 18.375 x 18.562510 x 10 x 827.85216
FCUB00058CryoCube PUR 12-2E, 62Seasonal62 Summer/ 72 Winter18.875 x 18.875 x 19.062512 x 12 x 834.675316
FCUB00059CryoCube PUR 12-3E, 90Seasonal90 Summer/ 90 Winter20.375 x 20.375 x 20.562512 x 12 x 838.175316
FCUB00055CryoCube PUR 10-3R, 72Universal72 Summer/ 72 Winter18.5 x 18.5 x 18.510 x 10 x 1027.88316
FCUB00056CryoCube PUR 10-3R, 96 CRTSeasonal96 Summer/ 96 Winter18.5 x 18.5 x 18.510 x 10 x 1027.88316
FCUB00071CryoCube PUR 12-2R, 66Universal66 Summer/ 96 Winter18.5 x 18.5 x 18.512 x 12 x 1236.38216
FCUB00072CryoCube PUR 12-2R, 96 CRTSeasonal72 Summer/ 72 Winter18.5 x 18.5 x 18.512 x 12 x 1236.38216
FCUB00061CryoCube PUR 12-3R, 82Universal82 Summer/ 96 Winter20.375 x 20.375 x 20.562512 x 12 x 1239.39316
FCUB00062CryoCube PUR 12-3R, 96 CRTSeasonal96 Summer/ 96 Winter20.375 x 20.375 x 20.562512 x 12 x 1239.39316
Go to Top