Perfect in lunch boxes
FEATURES & SPECIFICATIONS
- Perfect in lunch boxes
- 3" diameter
- Packs 24 in a PDQ
- Non-toxic
- Item: 88299
| Description | Lunch Puck |
|---|---|
| ITEM | 88299 |
| UNIT UPC | 0 59245 88299 5 |
| CASE UPC | 10 0 59245 88299 2 |
| ITEM DIM. (in.) | 3 x 0.98 |
| CASE DIM. (in.) | 10.63 x 9.1 x 4.53 |
| PALLET QTY | 192 |
| TI/HI | 16/12 |
| CASE PACK | 24 |
| CASE WEIGHT (LBS) | 5.73 |
| CASE CUBE (SQ’) | 0.252 |
Perfect in lunch boxes and water bottles
FEATURES & SPECIFICATIONS
- Perfect in lunch boxes and water bottles
- 25 mm diameter
- BPA Free
- Non-toxic
- Packs 30 in a PDQ
- Item: 88295
| Description | Ice Rod |
|---|---|
| ITEM | 88295 |
| UNIT UPC | 0 59245 88295 7 |
| CASE UPC | 10 0 59245 88295 4 |
| ITEM DIM. (in.) | 0.98 x 7.87 |
| CASE DIM. (in.) | 11.8 x 10.2 x 8.66 |
| PALLET QTY | 112 |
| TI/HI | 16/8 |
| CASE PACK | 30 |
| CASE WEIGHT (LBS) | 7.5 |
| CASE CUBE (SQ’) | 0.606 |
Perfect in lunch boxes and water bottles
FEATURES & SPECIFICATIONS
- Perfect in lunch boxes and water bottles
- 15 mm diameter
- BPA Free
- Non-toxic
- Packs 30 in a PDQ
- Item: 88298
| Description | Ice Rod Mini |
|---|---|
| ITEM | 88298 |
| UNIT UPC | 0 59245 88298 8 |
| CASE UPC | 10 0 59245 88298 5 |
| ITEM DIM. (in.) | 0.63 x 6.69 |
| CASE DIM. (in.) | 8.27 x 9.84 x 7.28 |
| PALLET QTY | 200 |
| TI/HI | 25/8 |
| CASE PACK | 30 |
| CASE WEIGHT (LBS) | 3.1 |
| CASE CUBE (SQ’) | 0.343 |
Great for water aerobics & to play in the pool
FEATURES & SPECIFICATIONS
- Offered in assorted colors
- Great for water aerobics & to play in the pool
- Durable
- 2.4 x 47"
- Item: 73006
| Description | Promo Noodle |
|---|---|
| ITEM | 73006 |
| UNIT UPC | 0 64849 39126 2 |
| CASE UPC | 10 0 64849 39126 9 |
| ITEM DIM. (in.) | 2.4 x 47 |
| CASE DIM. (in.) | 23 x 11.75 x 50 |
| PALLET QTY | Floor loaded |
| TI/HI | Floor loaded |
| CASE PACK | 42 |
| CASE WEIGHT (LBS) | 9 |
| CASE CUBE (SQ’) | 7.82 |
Great for water aerobics & to play in the pool
FEATURES & SPECIFICATIONS
- Offered in assorted colors
- Great for water aerobics & to play in the pool
- Durable
- 2.4 x 56"
- Item: 73007
| Description | Basic Noodle |
|---|---|
| ITEM | 73007 |
| UNIT UPC | 0 64849 39120 0 |
| CASE UPC | 10 0 64849 39120 7 |
| ITEM DIM. (in.) | 2.4 x 56 |
| CASE DIM. (in.) | 21.6 x 12.5 x 60.5 |
| PALLET QTY | Floor loaded |
| TI/HI | Floor loaded |
| CASE PACK | 40 |
| CASE WEIGHT (LBS) | 11 |
| CASE CUBE (SQ’) | 8.93 |
Great for water aerobics & to play in the pool
FEATURES & SPECIFICATIONS
- Offered in assorted colors
- Great for water aerobics & to play in the pool
- Durable
- 3 x 56"
- Item: 73008
| Description | Boss Noodle |
|---|---|
| ITEM | 73008 |
| UNIT UPC | 0 64849 39208 5 |
| CASE UPC | 10 0 64849 39208 2 |
| ITEM DIM. (in.) | 3 x 56 |
| CASE DIM. (in.) | 21.6 x 12.5 x 60.5 |
| PALLET QTY | Floor loaded |
| TI/HI | Floor loaded |
| CASE PACK | 24 |
| CASE WEIGHT (LBS) | 8 |
| CASE CUBE (SQ’) | 8.93 |
Perfect for cottages, patios, parties, cookouts, decks and pool areas
FEATURES & SPECIFICATIONS
- 53 Qt capacity
- Drainage spout
- Non-toxic wood finishes
- Rustproof galvanized steel liner
- Lasts for years
- Item: 70196
| Description | Wooden cooler |
|---|---|
| ITEM | 70196 |
| UNIT UPC | 0 59245 70196 8 |
| CASE UPC | 0 59245 70196 8 |
| ITEM DIM. (in.) | 26 x 17 x 29 |
| CASE DIM. (in.) | 26.8 x 18.1 x 16.54 |
| PALLET QTY | 15 |
| TI/HI | 3/5 |
| CASE PACK | 1 |
| CASE WEIGHT (LBS) | 32 |
| CASE CUBE (SQ') | 4.64 |


